| Availability: | |
|---|---|
Tren Enan 200
Trenbolone Enanthate 200mg
CAS:472-61-546
| Name: | Trenbolone Enanthate 200mg |
|---|---|
| Boiling Point | 486.7±45.0 °C at 760 mmHg |
| Melting Point | 90-92°C |
| Molecular Formula | C20H24O3 |
| Molecular Weight | 312.403 |
| Flash Point | 214.7±28.8 °C |
| Exact Mass | 312.172546 |
| PSA | 43.37000 |
| LogP | 3.16 |
| WhatsApp | +86 19971437628 |
| Index of Refraction | 1.576 |
| Storage condition | 0-6°C |
Trenbolone Enanthate-- Usage:
Trenbolone Enanthate is quite versatile in terms of its capabilities of use. It can literally be utilized for any goal: bulking, lean mass gaining, cutting (fat loss), strength gaining, and other goals perhaps more specific to different sports.
| Name: | Trenbolone Enanthate 200mg |
|---|---|
| Boiling Point | 486.7±45.0 °C at 760 mmHg |
| Melting Point | 90-92°C |
| Molecular Formula | C20H24O3 |
| Molecular Weight | 312.403 |
| Flash Point | 214.7±28.8 °C |
| Exact Mass | 312.172546 |
| PSA | 43.37000 |
| LogP | 3.16 |
| WhatsApp | +86 19971437628 |
| Index of Refraction | 1.576 |
| Storage condition | 0-6°C |
Trenbolone Enanthate-- Usage:
Trenbolone Enanthate is quite versatile in terms of its capabilities of use. It can literally be utilized for any goal: bulking, lean mass gaining, cutting (fat loss), strength gaining, and other goals perhaps more specific to different sports.